How To Get A Lego Passport
Passport
A player'due south Passport records their progress in LEGO Universe, from missions and achievements to how many times a thespian has been smashed or how far they have traveled. Information technology can be accessed past clicking on the blue volume icon in the lower correct corner of the screen, or past pressing the 'P' button on the keyboard. Information technology should exist noted that Daily Missions are non recorded in the Passport.
The Passport is divided into multiple sections:
Profile - Worlds - General - Battle - Build - Play
Racing - Earth Builder League - Events
- Note that after level 45 is achieved, coins will be given as a reward in place of U-Score.
- The formula for U-Score to Coins is: 21 x U-score = Coins - This value is then added to the previous Coin reward to determine the advantage.
Profile
The profile displays a player'south current maximum Life and Imagination values, the current number of coins, U-Score (the yellowish 'U' symbol), and Reputation (the star symbol) likewise equally a moving-picture show of the character at the very top. Listed below this is a good bargain of character information:
- Total amount of currency collected
- Number of bricks collected
- Number of smashables smashed
- Number of quick builds completed
- Number of enemies smashed
- Number of rockets used
- Number of missions completed
- Number of pets tamed
- Number of imagination ability-ups nerveless
- Number of life power-ups collected
- Number of armor power-ups collected
- Total altitude traveled (meters)
- Number of times smashed
- Full damage taken
- Total impairment healed
- Total armor repaired
- Full imagination restored
- Total imagination used
- Full distance driven (meters)
- Total time airborne in a race car (seconds)
- Number of racing imagination power-ups collected
- Number of racing imagination crates smashed
- Number of times race car boost activated
- Number of times race automobile wrecked
- Number of racing smashables smashed
- Number of races finished
- Number of 1st place races finishes
- Current time played
- Total time played
Worlds
This section contains a listing of missions and achievements for the nine major worlds in LEGO Universe (for World Builder League worlds, see Globe Builder League; for Frostburgh, see Events). The worlds are equally follows:
Venture Explorer - Avant Gardens - Nimbus Station - Pet Cove
Gnarled Woods - Forbidden Valley - Nexus Tower - Crux Prime number - Ninjago Monastery
Venture Explorer
Missions
Mission Name | Reward | Coins / LU Score |
Wake Up Call | None | 25 xv |
Your Creative Spark | 6 Imagination | 100 20 |
Bounciness to Heaven Lane | None | 100 15 |
Venture into Noesis | None | 100 xv |
Non Enough Lifepods? | Thinking Chapeau | 100 15 |
Escape the Venture Explorer | None | 250 xxx |
Achievements
Achievement Name | Reward | Coins / LU Score |
---|---|---|
Unlock Your Imagination | None | thirty |
Spaceship Observer | None | 100 xx |
The Venture Explorer Story | None | 100 20 |
Classic Rocketeer | Classic Rocket Shirt | x |
Blueish Rocketeer | None | 100 ten |
Yellowish Rocketeer | None | 100 ten |
Pinkish Rocketeer | None | 100 x |
Rainbow Rocketeer | None | 200 20 |
Avant Gardens
Missions
Mission Proper noun | Rewards | Coins / LU Score |
---|---|---|
Become Help! | Choice of Reward: Bones Shortsword Basic Spear Basic Hammer | 100 15 |
To Arms! | None | 100 15 |
Blast Or Be Smashed | None | 100 30 |
Report In! | Salute (Emote) | 200 15 |
Respect My Authorization | Extra Haversack Space x4 | 100 15 |
Spotter Polish | Nexus Force Helmet | 200 15 |
Fortify The Front | None | 200 20 |
The Picket Shield | None | 100 fifteen |
Your Action Bar | Green Imaginite x5 Nexus Force Healing Kit | 100 15 |
Impress the Sentinel Faction | Sentinel Faction Approving | 100 30 |
Boom and Awe | Extra Haversack Space x4 | 250 xxx |
Whatever It Takes | Extra Backpack Space x4 | |
Talk to Rusty | Pick of Reward: Castle Model Pack 1 House Model Pack 1 | 100 v |
A Monumental View | Option of Reward: Castle Model Pack three Firm Model Pack iii | 100 5 |
Securing Property | Choice of Reward: Castle Model Pack 5 House Model Pack five | 100 5 |
Holding Pioneer | Proud (Emote) | 200 five |
Clear the Frontier | 200 5 | |
Stake a Claim | Pine Tree Model i Pine Tree Model ii Green Tree Model 3 Red Tree Model iii | 100 five |
Model Mania | 100 5 | |
Model Movers | 100 5 | |
Clear Avant Grove! | 200 5 | |
Cheque In With Sky Lane | Option of Advantage: Pith Helmet Aviator Helmet Tan Aussie Lid | 100 5 |
Faction Fourth dimension | 200 5 | |
Return to the Venture Explorer | 250 5 | |
Earn your Sentinel Badge | Sentinel Faction Bluecoat Green Imaginite x3 | 100 5 |
Pay to Play | Green Imaginite x25 | 5 |
Bowling Nighttime | Extra Haversack Space x4 | v |
Radio Free LEGO | Extra Backpack Infinite x4 | 100 5 |
Brick Collection | Selection of Reward: Castle Model Pack 2 House Model Pack 2 | 100 v |
A Real Hole in the Wall | Extra Backpack Space x4 | 100 five |
Finish Line | Pick of Reward: Castle Model Pack iv Business firm Model Pack four | 100 5 |
My Shields are Down! | Tent Model | 200 five |
Bug Hunter | Choice of Advantage: Castle Model Pack vi House Model Pack 6 | 100 5 |
Know Thy Enemy | Coin Magnet | 100 five |
Hazmat Cleanup | 200 five |
Achievements
Accomplishment Proper name | Reward | Coins / LU Score |
---|---|---|
A Creative Opportunity | Imagination +1 | 5 |
Avant Gardens Flag Hunter | Life +1 | five |
Avant Gardens Observer | Extra Backpack Space x4 | v |
The Avant Gardens Story | Hunt Cutter Side Panels 2 | 1,000 v |
Avant Gardens Pet Tamer | Chimera Blower | v |
Avant Gardens Achiever one | Ruby-red Brick Shirt | 5 |
Avant Gardens Achiever 2 | Bill of fare Shark Shirt | 10 |
Avant Gardens Achiever three | LEGO Universe Shirt | xv |
Avant Gardens Achiever 4 | Imagination Tanks | xx |
Avant Gardens Explorer | Super Brick Booster Pack | 5 |
Weird Science | 100 5 | |
Cobwebs | 100 5 | |
Condom Oasis | 100 five | |
It'due south Awe-inspiring! | 100 v | |
Discover the Green Path | 100 five | |
Discover the Yellowish Path | 100 five | |
Discover the Orangish Path | 100 5 | |
Speedy Sentinel | Actress Haversack Space x4 | five |
iii-two-ane Liftoff! | 100 v | |
Avant Guardian 1 | Firecracker x5 | 5 |
Avant Guardian ii | Metal Legs, Solid | 10 |
Avant Guardian 3 | Great Prismatic Wrench | 15 |
Avant Guardian 4 | Breastplate of Armored Inspiration | 25 |
Robo-Repair 1 | Prismatic Baseball Cap | 5 |
Robo-Repair 2 | Worthy Drumstick of Repulsion | ten |
Robo-Repair 3 | Exceptional Ice Saw of Freezing Robot Dance (Emote) | xv |
Paradox Protector 1 | Quality Shortsword | 5 |
Paradox Protector two | Superior Longsword of Stunning | x |
Paradox Protector 3 | Tired (Emote) | 15 |
Paradox Protector 4 | Stromling Defeater Shirt | 20 |
Go Fit! | Thirst Quencher x3 | 5 |
Monument Statuary Medal | Monument Shirt | 5 |
Monument Silver Medal | Speedy Cap | ten |
Monument Gold Medal | Celebration Wand | xv |
Making Friends | Fish Skeleton Shirt | 5 |
Making More than Friends | Lounge Cadger Shirt | 5 |
Nimbus Station
Missions
Mission Name | Rewards | Coins / LU Score |
---|---|---|
Cull a Faction | Pick of Reward: Nexus Force Commendation | |
Find Mardolf the Orange | Selection of Advantage: Nimbus Rocket Nose Cone Nimbus Rocket Cockpit Nimbus Rocket Engine | 5 |
Rocket Architect | Associates Bluecoat | 250 5 |
Find Johnny Thunder | 5 | |
A Thunderous Collection | Venture League Badge | 250 5 |
Secrets of the Maelstrom | Paradox Badge | 250 5 |
Discover Melodie Foxtrot | Green Imaginite x2 | 100 five |
Become your Faction Gear! | Choice of Reward: Rank 1 Faction Kit Package | v |
Faction Specialty Kit | 5 | |
Aid Me! | 100 5 | |
Head to Gnarled Forest | 5 | |
Hammer and Anvil | 250 v | |
Clear Nimbus Rock! | 100 5 | |
Articulate Nimbus Isle! | 13 13 | |
Avant Gardens Treasure Hunter | Very Large Bag of Faction Tokens | 100 v |
Gnarled Wood Treasure Hunt | Very Big Pocketbook of Faction Tokens | 100 5 |
Pet Cove Treasure Hunter | Large Bag of Faction Tokens | 100 5 |
Forbidden Valley Treasure Chase | Very Large Handbag of Faction Tokens | 100 5 |
Starbase 3001 Treasure Hunter | Big Handbag of Faction Tokens | 100 five |
Crux Prime Treasure Hunter | Large Bag of Faction Tokens | 5 |
Yay for Spray! | Water Sprayer | five |
Crate Job! | Water Sprayer Module ii | 100 5 |
Pants Political party! | Water Sprayer Module 3 | 100 five |
Make a Stink | 100 v | |
Heavy Metal | Metallic Dance (Emote) | 100 5 |
Bust a Move | Break Trip the light fantastic toe (Emote) | 100 5 |
Heartthrob | Johnny Thunder's Autograph | 100 5 |
Sofie Loves Thunder | 5 | |
DeeDee Loves Thunder | 5 | |
Brockley Loves Thunder | v | |
Krista Loves Thunder | 5 | |
Gate Keeper | 5 | |
Face up the Ape | Anchor (Model) | 500 5 |
Forbidden Trophies | Choice of Reward: Jewel Pack Super Picnic Basket x3 | 5 |
Check in with Knuckles | 500 5 | |
The Battle of Crux Prime | 500 5 | |
Exchange City | v | |
Peppy's Ugly Mug | Peppy'due south Black Mug | 5 |
Nate is Missing! | Serpent Model | 5 |
Night Vanquish | White Top Lid | 5 |
Nail Murgle Blotch! | 250 5 | |
Bone Deep | Choice of Reward: | five |
The Bone Architect | Choice of Reward: Skeleton Rocket Nose Cone Package Skeleton Rocket Cockpit Package Skeleton Rocket Engine Package Fright Speed Car Part Pack |
Achievements
Accomplishment Name | Advantage | Coins / LU Score |
---|---|---|
A Creative Opportunity | Imagination +ane | 5 |
Nimbus Station Flag Hunter | Extra Backpack Infinite x4 | 5 |
Nimbus Station Observer | Aviator Hat with Goggles | v |
The Nimbus Station Story | Hunt Cutter Front Bumper two | 1,000 v |
Nimbus Station Pet Tamer | Sneeze (Emote) | five |
Nimbus Station Achiever 1 | Fire Brick Shirt | 5 |
Nimbus Station Achiever ii | Green Soccer Shirt | ten |
Nimbus Station Achiever 3 | Vampire Shirt | 15 |
Nimbus Station Achiever 4 | Scarlet Double Breasted Uniform | 20 |
In the Round | 125 5 | |
Front end Row Seats | 125 5 | |
Building to Final | 125 five | |
Race Place | 125 5 | |
Nimbus Station Explorer | Commodities Ox Side Panels two | 5 |
Quit Yer Bellyachin' ane | Hiccup Tablets x5 | 5 |
Quit Yer Bellyachin' 2 | Everlasting Hiccup Tablets | 10 |
Stagecraft | Musical Notes Shirt | 5 |
A Licensed Technician | Quality Bass Guitar | five |
A Real Roadie | Portable Drumset | v |
Solo Artist 1 | Concert Superstar Shirt | 5 |
Solo Artist 2 | Extra Backpack Infinite x4 | x |
Musical Repair ane | Blast Box | v |
Musical Repair ii | Exceptional Guitar | 10 |
Boogie Down | Flash Pants | 5 |
Hidden Rail | Funky Horn | 5 |
LEGO Club Flag Hunter | Extra Backpack Space x2 | 5 |
Pet Cove
Missions
Mission Name | Rewards | Coins / LU Score |
---|---|---|
Tame a Pet | 125 five | |
Fetch! | Water Sprayer Module 1 | 125 5 |
Master Pet Tamer | Wolves Shirt Imagination +ane | 500 ten |
King of Beasts | 1,000 25 | |
Lost Tags | 125 5 | |
Can you Dig It? | 125 5 | |
Mardolf Knows | 500 5 |
Achievements
Achievement Name | Advantage | Coins / LU Score |
---|---|---|
A Creative Opportunity | Imagination +one | 5 |
Pet Cove Treasure Hunter | five | |
Pet Cove Observer | Craven Dance (Emote) | v |
The Pet Cove Story | 250 5 | |
Pet Cove Pet Tamer | Trip (Emote) | 5 |
Pet Cove Explorer | Birdhouse Model | v |
Pet Excavator | Worm Dance (Emote) | 5 |
Gnarled Forest
Missions
Mission Name | Rewards | Coins / LU Score |
---|---|---|
Span Out! | 5 | |
Breadwinner | Bread sticks | |
Show Yarr Self | Choice of Rewards: Red Striped Crew Shirt Bluish Striped Crew Shirt Yellow Striped Crew Shirt | 150 5 |
Find Renee Tombcrusher | Hot Chocolate x3 | 5 |
Just Stunning | Picnic Basket | 150 5 |
Lily-Livered | Tasty Fish x3 | 5 |
Siren Song | Choice of Rewards: Blackness Pirate Scarf Blood-red Pirate Scarf Blue Pirate Scarf | 150 5 |
What'southward the Commotion? | Superior Cutlass Boom Trap Kit x5 | 5 |
Trigger Happy | 5 | |
Ooh Ooh Eee Eee! | Basic Flintlock Pistol Healing Banana x3 | 150 5 |
Monarch of the Sea | Pirate Claw | 150 5 |
Collect Cannonballs | 150 5 | |
Articulate Chantey Shanty! | 150 5 | |
Jailkeep | Imagination +1 | 250 5 |
Feed Ninja Hashi | 5 | |
Feed Ninja Mashi | 5 | |
Feed Ninja Steve | 5 | |
Feed Ninja Zashi | 5 | |
Working for Peanuts | Bag of Peanuts | 150 5 |
Fight the Admirals | Stinky Fish x5 | 150 5 |
Block the Maelstrom | Hardtack Biscuit x3 | 150 5 |
Name Dropper | Pirate Fort Model Pack 2 | 150 5 |
Loose Cannonballs | Dark-brown Pirate Lid | 150 5 |
Arrr is for Rocket! | Pirate Rocket Nose Cone Pirate Rocket Cockpit Pirate Rocket Engine | 150 5 |
X Marks the Spot | Jack Knife'south Treasure Map No Ninjas Shirt | 150 5 |
Jack Knife's Treasure | Pirate Fort Model Pack 1 | 150 5 |
Achievements
Accomplishment Name | Advantage | Coins / LU Score |
---|---|---|
A Creative Opportunity | Imagination +1 | 5 |
Pirate Flag Hunter | Pirate Flag Life +1 | 5 |
Gnarled Forest Observer | Telescope | 5 |
The Gnarled Wood Story | 1,000 5 | |
Don't Await Downward! | 150 5 | |
Turtles on the half-shelf | 150 5 | |
What an Incredible Trench you've Discovered | 150 v | |
My, what a big nose you have! | 150 5 | |
The Lockup | 150 5 | |
Tick Tock | 150 5 | |
A Wretched Hive | 150 v | |
Gnarled Forest Explorer | Compass | x |
A New Parable | Crab Model Spring Dance (Emote) | 5 |
A Real Zoologist | Sit Downwards (Emote) | five |
Gnarled Forest Achiever 1 | Ship Pattern | 5 |
Gnarled Forest Achiever two | Pirate Fort Model Pack four | 10 |
Gnarled Forest Achiever iii | Extra Backpack Space x4 | xv |
Gnarled Forest Achiever 4 | White Pirate Ship Shirt | 20 |
Gnarled Forest Achiever 5 | Admiral Hat | 25 |
Gnarled Forest Achiever half dozen | Blueish Shoulder Parrot | 30 |
Pirate Fable one | Crab Model Rat Model | five |
Pirate Legend 2 | Pirate Fort Model Pack 3 | 10 |
Pirate Legend iii | Extra Backpack Space x4 | fifteen |
Pirate Legend 4 | Paragon Warp Rear Panel i Paragon Warp Rear Bumper 2 | 20 |
Pirate Legend five | Simply Dashing Front Bumper Only Dashing Side Panels Just Dashing Rear Bumper | 25 |
Venture League Privateer 1 | Superior Mate's Cutlass | v |
Venture League Privateer ii | Quality Flintlock Pistol of Diggings | 10 |
Venture League Privateer 3 | Pirate Captain Hat | xv |
Pirate Duelist 1 | Exceptional Long Axe | 5 |
Pirate Duelist two | Exceptional Flintlock Burglarize of Blasting | 10 |
Pirate Duelist 3 | Helm's Cutlass | fifteen |
Pirate Swashbuckler 1 | Superior Pirate's Scimitar | v |
Pirate Swashbuckler 2 | Exceptional Flintlock Rifle | 10 |
Pirate Swashbuckler 3 | Helm Jack's Volleygun | 15 |
Boom Boxes i | Superior Tiki Staff | 5 |
Boom Boxes 2 | Exceptional Flintlock Pistol | 10 |
Boom Boxes 3 | Shiver Me Timbers Axe | xv |
Everybody's chum, Primary Brody 1 | Mini Galleon Model | 5 |
Everybody'south chum, Master Brody 2 | Parrot Model Pirate Fort Model Pack 1 Pirate Fort Model Pack 2 Pirate Fort Model Pack three | 10 |
For Pirates Only 1 | First Mate's Belong | 5 |
For Pirates Only 2 | Bluish Captain Shirt | 10 |
Toast! | Knapsack | 5 |
Gunner'due south Mate ane | Large Cannon Model | five |
Gunner's Mate 2 | Sideways Pirate Chapeau | ten |
That's Appealing ane | Brown First Mate's Shirt | five |
That's Highly-seasoned 2 | Extra Backpack Space x4 | 10 |
Pirate Arch-itect 1 | Brick Booster Pack x5 | 5 |
Pirate Curvation-itect two | Super Brick Booster Pack x5 | 10 |
Pirate Firefighter | Fire-eater Helmet | five |
Rattle the Basic | LEGO Dice | 5 |
Lightheaded Tikis | Curtsey (Emote) | 5 |
The Phantom | Air Guitar (Emote) | 5 |
6 Pound Avalanche | Panic (Emote) | 5 |
Forbidden Valley
Missions
Mission Proper noun | Rewards | Coins / LU Score |
---|---|---|
Ravencloud Gate | 5 | |
Yes Sensei! | five | |
The Ninja Masters | Option of Rewards: Dragon Style Gi Mantis Style Gi Panda Style Gi | 500 xv |
Pwnin' the Ronin | Superior Crossbow of Blasting | 200 5 |
Bong Buster | Pick of Rewards: Mantis Style Maelstrom Hammer Panda Style Maelstrom Hammer Dragon Style Maelstrom Hammer Monkey Style Maelstrom Hammer | 200 15 |
Terminate the Horsemen! | White Conical Hat | 200 v |
Talk to Numb Chuck | Choice of Rewards: White Ninja Hood - Maelstrom Infused Black Ninja Hood - Maelstrom Infused | 5 |
Vapor Where? | 5 | |
The Mode of the Dragon | Enchanted Dragon's Molar Roar! (Emote) | 200 5 |
Report the Maelstrom | five | |
Something in the Maelstrom | v | |
Clear Raven Bluff! | 200 5 | |
Power Pack | Ninja Dragon Rocket Cockpit | 250 5 |
Leading the Herd | Potion of Shielding x3 | 200 5 |
The System is Down | Tough Vitrify Sauce x3 | 200 5 |
The Cursed Cavalry | Smashing Katana | 200 5 |
Claiming of the Ronin | Ninja Dragon Rocket Nose Cone | 200 5 |
The Fashion of the Panda | 200 5 | |
Sixteen Bricks | Headless Mannequin x4 | 200 5 |
Hatching a Program | 200 5 | |
Backside Enemy Lines | Imagination +ane | 500 10 |
Fearless Guards | Knit Cap of Stunning | 200 5 |
Return the Stolen Treasure | Numb Chuck's Maelstrom Staff | 250 15 |
Where Arrr We? | Map Piece 1 | 5 |
Ninja Disguise | Map Slice two | 5 |
Pajama Parrrty | Map Piece 3 | 5 |
Slayer of Dragons | Very Large Bag of Faction Tokens | 500 five |
The Gold Treasures | Extra Backpack Infinite x4 | 5 |
Hush-hush of the Skeletons | 500 5 | |
Return to Wu | Imagination Spinjitzu Hood | 5 |
Achievements
Achievement Name | Reward | Coins / LU Score |
---|---|---|
A Creative Opportunity | Imagination +1 | 210 |
Ninja Flag Hunter | Ninja Flag Life +1 | 210 |
Forbidden Valley Observer | Floor Trip the light fantastic (Emote) | 210 |
The Forbidden Valley Story | i,000 210 | |
Dragon Tamer | Green Dragon Shirt | 210 |
Zen Tamer | Reddish Ninja Gi | 210 |
Forbidden Valley Achiever one | Hanbock | 210 |
Forbidden Valley Achiever 2 | Big Arch Model | 310 |
Forbidden Valley Achiever 3 | Great Shortsword (Scarlet) | 410 |
Forbidden Valley Achiever 4 | No Pirates Shirt | 510 |
Forbidden Valley Achiever 5 | Mega Chest Armor What??? (Emote) | 610 |
Fear of Heights | 200 205 | |
Insect Music | 200 205 | |
What Tree? | 200 205 | |
Catacomb Keepers | 200 205 | |
No Trespassing! | 200 205 | |
Weird Science 2 | 200 205 | |
Pyrophobia | 200 205 | |
Forbidden Valley Explorer | Sway Dance (Emote) | 210 |
Tree Climber | Sigh (Emote) | 205 |
Ninja Acolyte 1 | Student Bow (Emote) | 220 |
Ninja Acolyte two | Red Ninja Hood - Maelstrom Infused | 265 |
Ninja Acolyte 3 | Bat Model Ninja Fortress Model Pack 1 Ninja Fortress Model Pack 2 Fortress Large Cadger Shrine | 325 |
Ninja Acolyte 4 | Extra Large Bag of Faction Tokens | 2500 470 |
Ninja Initiate ane | Blue Kimono | 220 |
Ninja Initiate 2 | Ninja Fortress Model Pack 2 Sensei Bow (Emote) | 265 |
Ninja Initiate iii | Spider Model Ninja Garden Model Pack 1 Fortress Zen Garden 8 Fortress Zen Garden ix | 325 |
Ninja Initiate 4 | Extra Large Purse of Faction Tokens | 5500 470 |
Ninja Warlord 1 | Nifty Katana of Freezing | 220 |
Ninja Warlord 2 | Twin Dragons Kimono | 265 |
Ninja Warlord 3 | Kung Fu Chief Shirt | 325 |
Preemptive Strike | Bang-up Halberd Blackness Hood | 220 |
Bang a Gong | Ninja Fortress Model Pack ane | 220 |
Lights Out | Ninja Garden Model Pack 1 | 220 |
Forbidden Valley Firewoman | Potion of Shielding | 220 |
The Way of the Hammer | Elite Club | 220 |
Lead the Accuse | Great Scimitar of Rooting | 220 |
Friend of the Ninja | White Ninja Gi | 220 |
Gate Crasher | Ninja Buckler Shield | 220 |
Nexus Tower
Missions
Mission Name | Reward | Coins / LU Score |
Pieces of Viii | Treasure Finder | 220 |
The Heart of Darkness | Large Bag of Faction Tokens | 500 35 |
Put Upward Your Dukes | Armor Shine | 35 |
A Serial of Tubes | Notion Portion | 35 |
Venture Along | ||
Hael'due south Dark Flame | ||
Darkflame's Deprival | ||
Duke's Discovery | ||
Don't Be Koi | ||
Dr. Overbuild, I Assume? | ||
Nothing to See Here | ||
Duke'south Dire Straits | ||
To The Cadre | ||
Discourse with Duke | ||
Have no Fright! | ||
Unsafe Darkflame | ||
Fall and Recoil | ||
Occidental Orienteer | ||
Compass Courier | ||
Build Upwardly for Battle | ||
One-time Made New | 500 xxx | |
Anchor Management | 500 xxx | |
Forbidden Trophies | Surprise Pack and Gem Pack | xxx |
The Boxing of Crux Prime | 500 30 | |
Evangelize the Dish | Dr. Overbuild's Belongings Scanner | xxx |
Holding Scanner | Gem Pack and Small Handbag of Faction Tokens | |
Find the Fragments | Surprise Pack | |
The Imagimeter Base | Surprise Pack and Jewel Pack | |
Luxuriant Purple | ||
The Imagimeter Base | ||
Apologies to Olivia | ||
Hexed and Vexed | ||
Paging Dr. Overbuild | ||
Imagination is the Cure | Surprise Pack | |
Cooling the Fury | Surprise Pack (green) Extra Large Bag of Faction Tokens | |
Nexus Force Vault | ||
In Pursuit of a Pet | ||
Running in the Halls | ||
Ability in the Tower | Strong Notion Potion | |
Meyer's Cap Collection | Achilles' Shield | |
Witches' Mash | Ace's Jetpack | |
High Score | Strong Notion Potion Gwen's Smoke Machine | |
Smoke and Mirrors | Rutger's Hair Gel Extra Backpack Space x4 | |
Hair Across Compare | Surprise Pack (bluish) Meyer'due south Thinking Chapeau | |
Sharing Ideas | Mega Handbag of Faction Tokens | |
Burst Pipes | Parrot Pants | |
Water Friends For | ||
Scrubby Bubbles | Hiccup Tablets | |
Fizzy Busy | ||
Potion Commotion | Soap Gun | |
Picket Scrubdown | ||
Associates Ablutions | ||
Paradox Polish | Medium Handbag of Faction Tokens | |
Hallway Hygiene | Superior Button Broom | |
Compass Crisis | Big Purse of Faction Tokens | |
Vault Account | Toaster Model ane | |
Is it Safe? | ||
Condom every bit Houses | Safe Housing | |
Secrets are Safe | Condom Functionator | |
Lock Stride | Safe Lock | |
Assembling It All | ||
Saber-Toothed Nuisance | Medium Bag of Faction Tokens | |
Loosed from the Roost | Gilded Telescope and Actress Large Bag of Faction Tokens | |
Hidden and Dangerous | ||
Prehistoric Pet |
Achievements
Accomplishment Name | Reward | Coins / LU Score |
Nexus Tower Builder ane | 500 30 | |
Nexus Tower Builder 2 | Large Purse of Faction Tokens | fifty |
Nexus Tower Builder three | Due south.Due north.A.C.K. | 85 |
Nexus Tower Builder four | Nexus Tower Shirt | 150 |
Nexus Tower Builder v | Dark-green Tiki Shirt | 265 |
Nexus Tower Architect 6 | Scanning Helm | 440 |
A Creative Opportunity | Imagination Bespeak | 250 35 |
Nexus Belfry Observer | Big Bag of Faction Tokens | 35 |
Nexus Tower Flag Hunter | Backpack spaces x4 | 250 35 |
The Nexus Belfry Story | Medium Purse of Faction Tokens | 1000 35 |
Faction Pet Tamer | Medium Pocketbook of Faction Tokens | 35 |
Nexus Tower Achiever | Surprise Pack (blue) | 35 |
Explore the Belfry ane | 250 35 | |
Explore the Tower 2 | 250 55 | |
Explore the Tower 3 | 250 90 | |
Explore the Belfry 4 | 250 155 | |
Explore the Tower 5 | 250 270 | |
Creative Flow 1 | 250 35 | |
Artistic Menses 2 | Overalls | 55 |
Creative Flow iii | Super Notion Portion | 90 |
Speedy Traveler ane | 250 35 | |
Speedy Traveler 2 | 500 65 | |
Speedy Traveler 3 | thousand 100 | |
Thirsty Traveler | Function H2o Cooler Model | 30 |
Crux Prime
Missions
Mission Name | Rewards |
---|---|
Dropship Downward | |
The Mysterious Main | |
Shield Zones | Nexus Force Supply Crate |
Tea Time | Nexus Force Supply Crate |
Wreckage of the Koi | |
Battle Weary | |
Black Box | |
Off the Hooks | |
Bomb Team | |
The Scrolls of Ninjago | Xpresso x5 |
The Legend of Ninjago | Imagination Spinjitzu Staff |
The Art of Spinjitzu | Super Notion Potion x5 |
The Ability of Spinjitzu | Skeleton Model Pack 1 |
Os Fractures | Armor Gleam x5 |
Engineers of Devastation | Nexus Force Supply Crate |
Bang Your Skulls | Skeleton Model Pack 3 |
Destroy the Drill! | Imagination Spinjitzu Shirt |
Skeleton Tech | Medium Bag of Faction Tokens |
Skullduggery | Medium Handbag of Faction Tokens |
Bony Niggling Thing | |
For All the Tea in Ninjago | Sensei Wu's Imagination Tea |
Nuckal Cracker | Imagination Spinjitzu Pants |
Dark Science |
Achievements
Accomplishment Name | Reward | Coins / LU Score |
---|---|---|
Crux Prime Flag Hunter | Life +i | 5 |
A Creative Opportunity | Imagination +one | 5 |
Crux Prime Observer | Large Bag of Faction Tokens | v |
The Crux Prime number Story | Big Bag of Faction Tokens | 5 |
Observe Spotter Betoken Zeta | 250 five | |
Discover Caldera Mar | 250 five | |
Discover the Maelstrom Quarry | 250 5 | |
Detect the Ninjago Monastery Ruins | 250 5 | |
Observe Aureola Mar | 250 v | |
Find Rivendark Canyon | 250 5 | |
Crux Prime Explorer | 500 5 | |
Space Debris 1 | 500 5 | |
Space Debris 2 | Skeleton Model Pack iv | 10 |
Space Debris three | Tribal Shirt | 15 |
Os to Choice ane | 500 v | |
Bone_to_Pick#Bone_to_Pick_2Bone to Option two | Evergiving Goblet | ten |
Bone to Pick 3 | Cow Skull Shirt | 15 |
Shield Builder 1 | 5 | |
Shield Builder 2 | Medic Shield | 10 |
Shield Builder 3 | Safety Vest | xv |
Crux Prime number Defender 1 | 500 5 | |
Crux Prime Defender ii | one,000 ten | |
Crux Prime Defender 3 | Plunger Chapeau | 15 |
Crux Prime Defender iv | Mosaic Shirt | 20 |
Crux Prime Hacker i | 500 5 | |
Crux Prime Hacker 2 | Mosaic Pants | x |
Crux Prime number Hacker iii | Thumpin' Bass | 15 |
Crux Prime Hacker 4 | Very big handbag of Faction Tokens | 15 |
Crux Prime number Exterminator i | 500 five | |
Crux Prime Exterminator ii | Rockin' Keyboards | ten |
Crux Prime number Exterminator iii | Dashiki Shirt | xv |
Crux Prime Avenger 1 | 500 v | |
Crux Prime number Avenger two | 1,000 ten | |
Crux Prime Avenger three | Elite Basher | 15 |
Crux Prime Avenger iv | Mosaic Shield | 20 |
Crux Prime number Mutineer 1 | 500 5 | |
Crux Prime number Mutineer 2 | Shark Shirt | 10 |
Crux Prime Mutineer 3 | Bone Adjust Helm | 15 |
Crux Prime Ape Whisperer 1 | five | |
Crux Prime Ape Whisperer 2 | Overstuffed Briefcase | 10 |
Crux Prime number Ape Whisperer 3 | Rex Bling Crown | 15 |
Crux Prime Guardian 1 | 500 five | |
Crux Prime Guardian 2 | Elite Sword of Blocking | 10 |
Crux Prime Guardian 3 | Mosaic Shoulderpads | 15 |
Crux Prime Shogun one | 500 5 | |
Crux Prime Shogun 2 | Anarchism Shield | 10 |
Crux Prime Shogun three | Dragon Helm MKII | xv |
Crux Prime Dragonslayer i | 500 5 | |
Crux Prime number Dragonslayer 2 | The Big I! | ten |
Crux Prime Dragonslayer 3 | Spark Thrower | 15 |
Crux Prime Bonesmasher 1 | 500 5 | |
Crux Prime Bonesmasher 2 | Ogre-Jaw Shield | 10 |
Crux Prime number Bonesmasher 3 | Ripsaw | 15 |
Crux Prime Champion 1 | ane,000 5 | |
